Our dog (who now lives with my ex-husband) is a pure-bred golden retriever. We got him when Dominic was 3 years old, and chose a golden retriever because they are known for being good with children. Normally I’d be the type to go to the pound and get a mutt, but given that when I was mauled by a dog when I was a young child, you can perhaps see where I wanted to be extra, extra careful and have the best chance of a well-mannered pet for my son.
Well, in addition to the puppy, we also got a pedigree. This is Sparky’s family tree. It’s hilarious. I swear, every dog on there has a name that could either be a race horse or a porn star.
parents | grandparents | great | great great grandparents |
| Sillivan’s Jesse James | |||
| Harry T Wilson | |||
| Amos’ Copper Lady Foxhound | |||
| Oakviews Golden Boy | |||
| Albrechts Hondo | |||
| Tawny Marie Rector | |||
| Bur Oak Mistress | |||
| Sunny Golden Peaches | |||
| Topbrass Nobel Victor | |||
| Rolling Hills Noble Sundance | |||
| Hondo’s Ginger Lee | |||
| Brandy Golden Britches | |||
| Jason’s Golden Conquest | |||
| Golden Britches II | |||
| Annie’s Golden Ginger | |||
| Oahu Statia’s Sweet Paradise | |||
| Morgan’s Golden Rex | |||
| Gold Country’s Kathryn Morgan | |||
| Coldwaters Rex | |||
| Tw’s Andre Pierre | |||
| K-C Winn’s Torah Topaz | |||
| Tw’s Curly Claudine | |||
| Derf’s Little Sandy | |||
| Morgan’s Golden Rex | |||
| King Topaz II | |||
| K-C Winn’s Torah Topaz | |||
| Coldwaters Topaz | |||
| Master Jed | |||
| Honey Dew XX | |||
| Streufert’s Sunshine | |||
— 04:04:05 PM
[1949]






